2024 IPF Masters Classic Powerlifting World Championships Results

2024 IPF Masters Basic Powerlifting World Championships Outcomes


The 2024 Worldwide Powerlifting Federation (IPF) Masters Classic Powerlifting Championships occurred in Solar Metropolis, South Africa, from Oct. 5-13, 2024. The meet featured six days of traditional (or “uncooked”) lifting and closed with three days of geared up lifting.

The IPF acknowledges 4 classes of Masters lifters:

  • Masters 1 (M1) — ages 40 – 49
  • Masters 2 (M2) — ages 50 – 59
  • Masters 3 (M3) — ages 60 – 69
  • Masters 4 (M4) — ages 70 and above

The competition was streamed reside on the Emet Media YouTube channel.

[Related: Agata Sitko (76KG) Eclipses Raw Total World Record in Training]

2024 IPF Masters Basic Powerlifting World Championships Outcomes

Beneath are the outcomes for all contested Basic divisions in Solar Metropolis:

Masters Males’s Outcomes

Outcomes are listed, in kilograms, as squat/bench press/deadlift — complete.

59KG

  1. Rajesh Babu — 137.5/120/220 — 477.5

66KG

  1. Tuan Nguyen — 185/115/222.5 — 522.5
  2. Simon Voakes — 165/115/217.5 — 497.5
  3. Steven Coleman — 125/117.5/157.5 — 400

74KG

  1. Jani Haapamaki — 247.5/167.5/260 — 675
  2. David White — 262.5/130/260 — 652.5
  3. Christopher Smith — 180/122.5/210 — 512.5
  4. Timothy Halim — 180/97.5/215 — 492.5
  5. Ruben Serfaty — 162.5/107.5/200 — 470

83KG

  1. Ross Leppala — 270/187.5/290 — 747.5
  2. Steven Cormier — 265/170/292.5 — 727.5
  3. Florent Lenglet — 240/180/287.5 — 707.5
  4. Jacco Daniel — 245/177.5/282.5 — 705
  5. Jari Kaarnais — 237.5/155/270 — 662.5
  6. Chris Overlook — 257.5/132.5/272.5 — 662.5
  7. Tom Snow — 225/175/260 — 660
  8. Mark Fulton — 230/145/280 — 655
  9. Eduardo Assis — 232.5/142.5/260 — 635
  10. Marlon Daniels — 250/145/240 — 635
  11. Patrick Rodrigue — 215/122.5/245 — 582.5

93KG

  1. Layne Norton — 287.5/165/328 — 780.5
  2. Axel Raymond — 272.5/175/295 — 742.5
  3. Julien Idier — 272.5/185/245 — 702.5
  4. Jussi Harmaala — 247.5/167.5/270 — 685
  5. Michele Tegon — 267.5/140/270 — 677.5
  6. Dino Carmire — 215/160/270 — 645
  7. Deon Smedley — 237.5/140/255 — 632.5
  8. Firas Afani — 195/125/275 — 595
  9. Russell McLaren — 195/137.5/237.5 — 570
  10. Faisal Alzaabi — 180/180/205 — 565
  11. Adam John Horsewood — 172.5/105/230

105KG

  1. Anthony McLeggan — 280/207.5/325 — 812.5
  2. Ls McClain — 300/205/307.5 — 812.5
  3. Xavier Nudant — 257.5/175/295 — 727.5
  4. Mathew Dempsey — 282.5/172.5/257.5 — 712.5
  5. Ahmed Dawy — 252.5/162.5/277.5 — 692.5
  6. Jonas Vagtholm Willemoes Lundberg — 217.5/162.5/275 — 655
  7. Jason Raby — 220/180/250 — 650
  8. Joseph Chamberlain — 240/147.5/220 — 607.5
  9. Frederico Oliveira — 205/132.5/235 — 572.5
  10. Jon-Paul Pritchard — 192.5/102.5/227.5 — 522.5

120KG

  1. Carlos Santoliquido — 310/190/322.5 — 822.5
  2. Nathan Gorham — 312.5/217.5/275 — 805
  3. Mehmet Ali Deniz — 305/180/277.5 — 762.5
  4. Andrew Stewart — 282.5/182.5/267.5 — 732.5
  5. Newton Mudau — 272.5/175/242.5 — 690
  6. Hamad Alajmi — 235/170/245 — 650
  7. Braam van Huyssteen — 215/115/230 — 560
  8. Yuosef Al Hashme — 175/122.5/215 — 512.5

+120KG

  1. Robert Kun — 352.5/225/265 — 842.5
  2. Jesus Daniel Prieto Freire — 355/187.5/300 — 842.5
  3. Rob Ward — 342.5/182.5/305 — 830
  4. Milan Smiljanic — 315/225/270 — 810
  5. Paul Doherty — 277.5/180/300 — 757.5
  6. Paul Walker — 260/182.5/277.5 — 720
  7. Kimmo Matilainen — 265/200/252.5 — 717.5
  8. Akira Kurokawa — 205/167.5/230 — 602.5
  9. Shaifulizzam Rouse — 202.5/135/257.5 — 595

Masters Girls’s Outcomes

Outcomes are listed, in kilograms, as squat/bench press/deadlift — complete.

47KG

  1. Rebecca Heath — 110/70/142.5 — 322.5
  2. Britt Kapteina — 100/55/120 — 275
  3. Kazuyo Shindo — 87.5/50/110 — 247.5
  4. Marie Duprat — 87.5/40/110 — 237.5

52KG

  1. Adriana Pence — 140/62.5/165 — 367.5
  2. Natalie Barolo — 110/72.5/142.5 — 325
  3. Nooparat Rerkpisut — 100/47.5/147.5 — 295
  4. Tarryn Valle — 90/55/140 — 285

57KG

  1. Doce Zoraida Bermudez — 132.5/90/157.5 — 380
  2. Helen Hughes — 125/82.5/160 — 367.5
  3. Erin Riddle — 140/70/155 — 365
  4. Sandra Burke — 117.5/62.5/175 — 355
  5. Berni Ong — 112.5/72.5/155 — 340
  6. Therese Opsahl — 120/65/155 — 340
  7. Helen Frank — 125/75/137.5 — 337.5
  8. Jasmin Treimer — 110/60/160 — 330
  9. Mehlum Teppen Solveig — 102.5/70/150 — 322.5
  10. Danielle Hussey — 127.5/65/127.5 — 320
  11. Natsuki Iha — 115/57.5/145 — 317.5

63KG

  1. Hannah Yardy — 150/97.5/197.5 — 445
  2. Morayo Akinsanya — 137.5/82.5/187.5 — 407.5
  3. Rachida Moumen — 150/75/170 — 395
  4. Meaghan Trovato — 130/85/157.5 — 372.5
  5. Michelle Vandegriend — 107.5/82.5/162.5 — 352.5
  6. Mayumi Honda — 125/77.5/150 — 352.5
  7. Anne Bernard — 115/65/165 — 345
  8. Camilla Kjaeside — 115/55/130 — 300

69KG

  1. Johanna Kankus-Mikkola — 188/102.5/162.5 — 453
  2. Alexa Sperske — 162.5/80/197.5 — 440
  3. Jennifer Sauter — 157.5/85/187.5 — 430
  4. Emmannuelle Archambault — 142.5/95/187.5 — 425
  5. Yin Saudi Tan Sze — 142.5/80/167.5 — 390
  6. Teija Gronlund — 140/77.5/170 — 387.5
  7. Anita Broczek — 130/85/157.5 — 372.5
  8. Michelle Kramarczuk — 135/82.5/155 — 372.5
  9. Jeri Munroe — 122.5/65/160 — 347.5
  10. Laurence Barlieu — 117.5/57.5/150 — 325

76KG

  1. Kimberly Walford — 177.5/110/237.5 — 525
  2. Melissa Stone — 182.5/95/200 — 477.5
  3. Esther Scott — 180/100/185 — 465
  4. Genevieve Collins — 165/95/187.5 — 447.5
  5. Naomi Mynott — 155/82.5/182.5 — 420
  6. Aileen Muldoon — 147.5/85/185 — 417.5
  7. Pia Marangoni — 152.5/77.5/180 — 410
  8. Melanie Leibold — 140/85/167.5 — 392.5
  9. Sarah Wheal — 132.5/90/162.5 — 385
  10. Lakesha Lee — 125/85/155 — 365
  11. Patsakrit Nualnim — 135/60/162.5 — 357.5

84KG

  1. Zolyome Iolanda Costa — 180/107.5/192.5 — 480
  2. Hira Teirney — 165/85/215 — 465
  3. Karen Tvedt — 175/102.5/182.5 — 460
  4. Wendy MacFarlane — 180/92.5/182.5 — 455
  5. Chereny Woodard — 150/102.5/195 — 447.5
  6. Mirjam Loerakker — 175/85/182.5 — 442.5
  7. Margaret Carey — 167.5/87.5/177.5 — 432.5
  8. Cassie Moreland — 172.5/72.5/187.5 — 432.5
  9. Angela Vitanza — 150/97.5/182.5 — 150/97.5/182.5 — 430
  10. Abbi Bosward-Fielding — 147.5/85/177.5 — 410
  11. Phokwane Moloele — 145/77.5/170 — 392.5
  12. Morgan Haupt — 132.5/80/165 — 377.5

+84KG

  1. Melissa Copeland — 215/135/205 — 555
  2. Claire Roberts — 197.5/112.5/222.5 — 532.5
  3. Anna Wieczorek — 212.5/107.5/197.5 — 517.5
  4. Rebecca Coggle — 212.5/127.5/165 — 505
  5. Marina van der Linde — 185/102.5/200 — 487.5
  6. Jacqui Broesky — 155/100/162.5 — 417.5
  7. Rhonda Sanchez — 162.5/70/167.5 — 400
  8. Yunie Yang — 132.5/85/160 — 377.5

Extra Powerlifting Content material

Featured picture: @theipf on Instagram





Source link

Leave a Comment

Your email address will not be published. Required fields are marked *

Shopping Cart