2025 Powerlifting America Classic National Championships Results

2025 Powerlifting America Basic Nationwide Championships Outcomes


Ray Williams exceeds 1,000-kilogram whole en path to gold.

The 2025 Powerlifting America (PA) Basic Nationwide Championships occurred on April 3-6, 2025, on the Georgia Worldwide Conference Heart in Atlanta, GA. The meet served as a qualifier for the 2025 Worldwide Powerlifting Federation (IPF) Basic Open World Championships in Chemnitz, Germany, and the 2025 North American Powerlifting Federation (NAPF) North American Championships in Georgetown, Cayman Islands.

The 2025 PA Basic Nationals featured a who’s who of elite American expertise, together with Heather Connor, Natalie Richards, Meghan Scanlon, Amanda Lawrence, Bonica Brown, Jonathan Cayco, and Ray Williams, all of whom gained their respective weight classes.

[Related: How Jamal Browner Fuels His Deadlift Training as a Future Bodybuilder]

2025 PA Basic Nationwide Championships Outcomes

Beneath are the outcomes for the highest 5 of every weight class as much as contested in Atlanta. All outcomes are listed in kilograms as: squat/bench press/deadlift — whole.

Girls’s 47KG

  1. Heather Connor — 145/75/205 — 425
  2. Alexis Swasey — 95/67.5/147.5 — 310
  3. Cindy Vanh — 107.5/62.5/137.5 — 307.5
  4. Jessica Brame — 80/42.5/100 — 222.5

Girls’s 52KG

  1. Sarean Harmoni Gaynor-Metzinger — 155/95/177.5 — 427.5
  2. Vanessa Pineda — 147.5/85/182.5 — 415
  3. Arielle Patra — 150/87.5/167.5 — 405
  4. Travey Le — 132.5/82.5/167.5 — 382.5
  5. Trisa Vo — 137.5/77.5/145 — 360

Girls’s 57KG

  1. Natalie Richards — 165/112.5/205 — 482.5
  2. Moriah Boldon — 165/100/190 — 455
  3. Michelle Lin — 157.5/105/190 — 452.5
  4. Jazzylyn Pepper — 150/95/185 — 430
  5. Brandee Lymon-Rodriguez — 135/85/200 — 420

Girls’s 63KG

  1. Meghan Scanlon — 203/143/220 — 566
  2. Angelina Martinez — 177.5/112.5/220 — 510
  3. Abigail Brosh — 157.5/107.5/215 — 480
  4. Sydney Hunter — 175/82.5/222.5 — 480
  5. Hannah Peterson — 165/122.5/192.5 — 480

Girls’s 69KG

  1. Celine Crum — 215/127.5/225 — 566.5
  2. Gabby Martinez — 202/122.5/227.5 — 552
  3. Jacqueline Malayter — 205/130/215 — 550
  4. Daisy Arreola Garcia — 182.5/102.5/195 — 480
  5. Luna Bruno — 167.5/117.5/187.5 — 472.5

Girls’s 76KG

  1. Cranon Worford — 217.5/122.5/250 — 590
  2. Jessica Kinney — 192.5/122.5/222.5 — 537.5
  3. Jesmyn Seay — 195/128.5/202.5 — 526
  4. Rachel Mulumba — 187.5/115/210 — 512.5
  5. Lauren Acey — 182.5/105/195 — 482.5

Girls’s 84KG

  1. Amanda Lawrence — 242.5/137.5/255 — 635
  2. Michelle Robbins — 202.5/142.5/2353 — 580
  3. Layla Soto — 222.5/137.5/212.5 — 572.5
  4. Tiffany Savage — 207.5/137.5/225 — 570
  5. Asha Hopkins — 195/122.5/227.5 — 545

Girls’s +84KG

  1. Bonica Brown — 265/145/232.5 — 642.5
  2. Nicolette Zeigler — 210/117.5/240 — 567.5
  3. Tashell Kerr — 187.5/122.5/215 — 525
  4. Danielle Rowley-Jenkins — 182.5/125/215 — 522.5
  5. Maya Hubbs — 190/92.5/195 — 477.5

Males’s 59KG

  1. Travis Pinheiro — 200/130/247.5 — 577.5
  2. Alex Thielemier — 170/110/220 — 500
  3. Steven Monreal — 182.5/102.5/197.5 — 482.5
  4. Thomas Kobel — 152.5/122.5/200 — 475
  5. Nicholas Oppis — 145/90/185 — 420

Males’s 66KG

  1. Avery Jackson — 265/157.5/297.5 — 720
  2. Jonathan Garcia — 272.5/185.5/260 — 718
  3. Austin Nikolai — 252.5/142.5/295 — 690
  4. Morgan Aquino Garcia — 240/170/277.5 — 687.5
  5. Adrian Kim — 237.5/162.5/277.5 — 677.5

Males’s 74KG

  1. Zachary Diconstanzo — 267.5/182.5/292.5 — 742.5
  2. Noah Robinson — 250/170/280 — 700
  3. Cole Elham — 240/162.5/272.5 — 675
  4. Derek Logrande — 230/190/252.5 — 672.5
  5. Joey Correia — 235/150/285 — 670

Males’s 83KG

  1. Joseph Borenstein — 305/218/377 — 900
  2. Taylor Atwood — 317.5/216/342.5 — 876
  3. Delaney Wallace — 310/207.5/350 — 867.5
  4. Sean Noriega — 307.5/210/340 — 857.5
  5. Angelo Fortino — 320/165/350 — 835

Males’s 93KG

  1. Jonathan Cayco — 310/252/357.5 — 919.5
  2. Brandon Pitre — 317.5/212.5/372.5 — 902.5
  3. Dominique Fuqua — 325/220/355 — 900
  4. Gavin Adin — 346.5/220/325 — 891.5
  5. Demetrius Smith — 310/210/360 — 880

Males’s 105KG

  1. Anthony McNoughton — 365/245/369 — 979
  2. Keenan Lee — 360/230/368.5 — 958.5
  3. Kevin Paul — 332.5/205/365 — 902.5
  4. Quentin Nunez — 340/225/312.5 — 877.5
  5. Daquan Studstill — 332.5/200/327.5 — 860

Males’s 120KG

  1. Devin Williams — 317.5/263/365 — 945.5
  2. Jayden Edwards — 345/200/372.5 — 917.5
  3. Michael Tuchscherer — 332.5/205/365 — 902.5
  4. Ragan Henderson — 327.5/220/350 — 897.5
  5. Brenan Lasala — 337.5/240/310 — 887.5

Males’s +120KG

  1. Ray Williams — 460/225/375 — 1,060
  2. Robert Lazarin — 375/227.5/350 — 952.5
  3. Robert Parisi — 395/187.5/307.5 — 890
  4. Anthony Spinner — 332.5/220/312.5 — 865
  5. Jadon Bartman — 282.5/212.5/325 — 820

Extra Powerlifting Content material

Featured picture: @optimusprime_334 on Instagram





Source link

Leave a Comment

Your email address will not be published. Required fields are marked *

Shopping Cart